Largest
Fintech Companies 2024
A live and updated ranking of the largest Fintech companies.
The table below references the largest Fintech companies in the world, with 400+ listed below. We uphold an updated list of the 21st century unicorns with our Fintech Unicorns Hub, designed to help those who want an updated overview of the Fintech industry through the lens of market valuations.
Note: For listed companies, real-time market capitalisations are fed from Google Finance. For private companies, a reference to the source is attached. An explanation of the methodology can be found at the bottom of the page.
What are Fintech Companies?
Fintech companies are financial institutions that provide financial services and products by using technologies to augment, streamline or digitise their offering. The financial technology ecosystem today is seeing a number of high-growth fintech startups with new business models in various sectors like lending and credit, payments, cryptocurrencies, wealthtech, challenger banks, regtech, blockchain, open banking, BNPL, insuretech and more, that are challenging traditional banks.
Largest Fintech Companies by Market Valuation
Rankings | Name | Type of company | Ticker | Country | Continent | Status | Market Cap (in USD) | Source |
---|---|---|---|---|---|---|---|---|
1 | Visa | Paytech | V | United States | North America | Public | 564,338,483,716.00 | Google Finance |
2 | Mastercard | Paytech | MA | United States | North America | Public | 449,990,738,057.00 | Google Finance |
3 | Intuit | Accounting | INTU | United States | North America | Public | 175,740,215,643.00 | Google Finance |
4 | Fiserv | Open Banking | FISV | United States | North America | Public | 99,278,054,893.00 | Google Finance |
5 | Shopify | Ecommerce | SHOP | Canada | North America | Public | 87,874,002,327.00 | Google Finance |
6 | Ant Financial | Open Banking | China | Asia | Private | 78,500,000,000.00 | ||
7 | Tencent (Fintech business) | Regtech | China | Asia | Private | 70,000,000,000.00 | ||
8 | Nubank | Challenger Bank | NU | Brazil | South America | Public | 65,817,591,969.00 | Google Finance |
9 | Paypal | Paytech | PYPL | United States | North America | Public | 70,898,791,990.00 | Google Finance |
10 | Binance | Cryptocurrency | Cayman Islands | North America | Private | 62,000,000,000.00 | ||
11 | Coinbase | Cryptocurrency | COIN | United States | North America | Public | 38,526,468,143.00 | Google Finance |
12 | Stripe | Paytech | Ireland | Europe | Private | 50,000,000,000.00 | ||
13 | Block (formerly Square) | Merchant Payments | SQ | United States | North America | Public | 37,745,195,795.00 | Google Finance |
14 | Checkout.com | Paytech | United Kingdom | Europe | Private | 40,000,000,000.00 | ||
15 | Adyen | Paytech | ADYEN | Netherlands | Europe | Public | 42,293,408,720.20 | Google Finance |
16 | Afterpay | Fintech | Australia | Oceania | Private | 29,000,000,000.00 | ||
17 | Chime | Challenger Bank | United States | North America | Private | 25,000,000,000.00 | ||
18 | Acrisure | Insurtech | United States | North America | Private | 23,000,000,000.00 | ||
19 | Robinhood | Wealthtech | HOOD | United States | North America | Public | 17,392,757,549.00 | Google Finance |
20 | WeBank | Fintech | China | Asia | Private | 21,000,000,000.00 | ||
21 | Polygon | Blockchain | India | Asia | Private | 20,000,000,000.00 | ||
22 | FNZ | Investech | United Kingdom | Europe | Private | 20,000,000,000.00 | ||
23 | SumUp | Paytech | United States | North America | Private | 20,000,000,000.00 | ||
24 | Revolut | Challenger Bank | United Kingdom | Europe | Private | 18,000,000,000.00 | ||
25 | Toast | Paytech | TOST | United States | North America | Public | 13,274,440,471.00 | Google Finance |
26 | Grab | Infrastructure | GRAB | Malaysia | Asia | Public | 13,268,880,622.00 | Google Finance |
27 | Ally Financial | Challenger Bank | ALLY | United States | North America | Public | 12,083,283,541.00 | Google Finance |
28 | Xero | Infrastructure | XRO | New Zealand | Oceania | Public | 13,291,075,173.01 | Google Finance |
29 | Plaid | Open Banking | United States | North America | Private | 13,000,000,000.00 | ||
30 | Lufax | Wealthtech | LU | China | Asia | Public | 1,915,296,533.00 | Google Finance |
31 | Brex | Challenger Bank | United States | North America | Private | 12,000,000,000.00 | ||
32 | Deel | Infrastructure | United States | North America | Private | 12,000,000,000.00 | ||
33 | PhonePe | Paytech | India | Asia | Private | 12,000,000,000.00 | ||
34 | GoodLeap | Fintech | United States | North America | Private | 12,000,000,000.00 | ||
35 | Wise (TransferWise) | Fintech | WISE | United Kingdom | Europe | Public | 11,803,000,000.00 | Google Finance |
36 | Guidewire Software | Insurance Software | GWRE | United States | North America | Public | 13,894,047,615.00 | Google Finance |
37 | Ripple | Cryptocurrency | United States | North America | Private | 11,000,000,000.00 | ||
38 | Kraken | Cryptocurrency | United States | North America | Private | 10,800,000,000.00 | ||
39 | Affirm | BNPL | AFRM | United States | North America | Public | 11,875,327,686.00 | Google Finance |
40 | KuCoin | Cryptocurrency | Seychelles | Africa | Private | 10,000,000,000.00 | ||
41 | Gusto | Infrastructure | United States | North America | Private | 10,000,000,000.00 | ||
42 | Navan (TripActions) | Paytech | United States | North America | Private | 9,200,000,000.00 | ||
43 | Bullish | Cryptocurrency | United States | North America | Private | 9,000,000,000.00 | ||
44 | Chainalysis | Blockchain | United States | North America | Private | 8,600,000,000.00 | ||
45 | Carta | Wealthtech | United States | North America | Private | 8,500,000,000.00 | ||
46 | Tipalti | Open Banking | United States | North America | Private | 8,300,000,000.00 | ||
47 | Sofi | Challenger Bank | SOFI | United States | North America | Public | 7,540,992,878.00 | Google Finance |
48 | FalconX | Cryptocurrency | United States | North America | Private | 8,000,000,000.00 | ||
49 | Fireblocks | Cryptocurrency | United States | North America | Private | 8,000,000,000.00 | ||
50 | Jiedaibao | Fintech | China | Asia | Private | 7,800,000,000.00 | ||
51 | Klarna | Paytech | Sweden | Europe | Private | 7,800,000,000.00 | ||
52 | Policybazaar | Insurtech | POLICYBZR | India | Asia | Public | 9,413,417,409.53 | Google Finance |
53 | Better.com | Wealthtech | United States | North America | Private | 7,700,000,000.00 | ||
54 | Dapper Labs | Blockchain | Canada | North America | Private | 7,600,000,000.00 | ||
55 | Razorpay | Paytech | India | Asia | Private | 7,500,000,000.00 | ||
56 | KakaoBank | Fintech | 323410 | South Korea | Asia | Public | 7,159,428,294.83 | Google Finance |
57 | UIPath | Infrastructure | PATH | Romania | Europe | Public | 6,982,157,484.00 | Google Finance |
58 | Paypay | Paytech | Japan | Private | 7,170,000,000.00 | News | ||
59 | Credit Karma | Digital Personal Finance | United States | North America | Private | 7,100,000,000.00 | ||
60 | Viva Republica | Paytech | South Korea | Asia | Private | 7,100,000,000.00 | ||
61 | HealthEquity | Fintech | HQY | United States | North America | Public | 6,663,729,329.00 | Google Finance |
62 | Finastra | Banking Technology | United Kingdom | Europe | Private | 7,000,000,000.00 | ||
63 | ConsenSys | Blockchain | United States | North America | Private | 7,000,000,000.00 | ||
64 | Gemini | Cryptocurrency | United States | North America | Private | 7,000,000,000.00 | ||
65 | NYDIG | Cryptocurrency | United States | North America | Private | 7,000,000,000.00 | ||
66 | Toss (Viva Republica) | Fintech | South Korea | Asia | Private | 7,000,000,000.00 | ||
67 | Toss | Paytech | South Korea | Asia | Private | 6,699,999,999.00 | ||
68 | Mollie | Paytech | Netherlands | Europe | Private | 6,500,000,000.00 | ||
69 | Cred | Paytech | India | Asia | Private | 6,400,000,000.00 | ||
70 | Upgrade | Challenger Bank | United States | North America | Private | 6,300,000,000.00 | ||
71 | N26 | Challenger Bank | Germany | Europe | Private | 6,000,000,000.00 | ||
72 | iCapital Network | Wealthtech | United States | North America | Private | 6,000,000,000.00 | ||
73 | Bill.com | Paytech | BILL | United States | North America | Public | 5,754,599,541.00 | Google Finance |
74 | Trustly | Fintech | Sweden | Europe | Private | 5,900,000,000.00 | ||
75 | Root Insurance | Fintech | United States | North America | Private | 5,800,000,000.00 | ||
76 | Airwallex | Challenger Bank | Australia | Oceania | Private | 5,500,000,000.00 | ||
77 | Cedar | Insurtech | FUN | United States | North America | Public | 4,094,278,837.00 | Google Finance |
78 | Mambu | Challenger Bank | Germany | Europe | Private | 5,300,000,000.00 | ||
79 | Tinkoff Bank | Fintech | TCSG.ME | Russia | Asia | Public | 5,217,000,000.00 | Yahoo Finance |
80 | Plaid Technologies | Fintech | United States | North America | Private | 5,100,000,000.00 | ||
81 | QuintoAndar | Wealthtech | Brazil | South America | Private | 5,100,000,000.00 | ||
82 | Qonto | Challenger Bank | France | Europe | Private | 5,000,000,000.00 | ||
83 | Trade Republic | Challenger Bank | Germany | Europe | Private | 5,000,000,000.00 | ||
84 | Oaknorth | Challenger Bank | United Kingdom | Europe | Private | 5,000,000,000.00 | ||
85 | Coalition | Insurtech | United States | North America | Private | 5,000,000,000.00 | ||
86 | Oxyzo | Paytech | India | Asia | Private | 5,000,000,000.00 | ||
87 | Rapyd | Paytech | Israel | Asia | Private | 5,000,000,000.00 | ||
88 | ZEPZ | Paytech | United Kingdom | Europe | Private | 5,000,000,000.00 | ||
89 | Monzo | Challenger Bank | United Kingdom | Europe | Private | 5,000,000,000.00 | ||
90 | Creditas | BNPL | Brazil | South America | Private | 4,800,000,000.00 | ||
91 | Circle Internet Financial | Cryptocurrency | United States | North America | Private | 4,800,000,000.00 | ||
92 | Ramp | Cryptocurrency | United States | North America | Private | 4,800,000,000.00 | ||
93 | Clearwater Analytics | Fintech | CWAN | United States | North America | Public | 5,948,714,846.00 | Google Finance |
94 | Pleo | Paytech | Denmark | Europe | Private | 4,700,000,000.00 | ||
95 | Nuvei | Fintech | NVEI | Canada | North America | Public | 4,731,332,838.11 | Google Finance |
96 | Lendable | Fintech | United Kingdom | Europe | Private | 4,600,000,000.00 | ||
97 | Socure | Challenger Bank | United States | North America | Private | 4,500,000,000.00 | ||
98 | Blockfi | Cryptocurrency | United States | North America | Private | 4,500,000,000.00 | ||
99 | Wefox | Insurtech | Germany | Europe | Private | 4,500,000,000.00 | ||
100 | Pine Labs | Paytech | India | Asia | Private | 4,500,000,000.00 | ||
101 | Circle | Paytech | United States | North America | Private | 4,500,000,000.00 | ||
102 | PagSeguro | Fintech | PAGS | Brazil | South America | Public | 2,896,518,754.00 | Google Finance |
103 | Sorare | Blockchain | France | Europe | Private | 4,300,000,000.00 | ||
104 | Q2 Holdings | Fintech | QTWO | United States | North America | Public | 4,391,628,842.00 | Google Finance |
105 | StoneCo | Infrastructure | STNE | Brazil | South America | Public | 3,513,286,027.00 | Google Finance |
106 | Bitpanda | Cryptocurrency | Austria | Europe | Private | 4,100,000,000.00 | ||
107 | Dataminr | Infrastructure | United States | North America | Private | 4,100,000,000.00 | ||
108 | Kakao Pay | Fintech | South Korea | Asia | Private | 4,000,000,000.00 | ||
109 | Digit Insurance | Insurtech | India | Asia | Private | 4,000,000,000.00 | ||
110 | Next Insurance | Insurtech | United States | North America | Private | 4,000,000,000.00 | ||
111 | AngelList | Investing | United States | North America | Private | 4,000,000,000.00 | ||
112 | EngageSmart | Paytech | United States | North America | Private | 4,000,000,000.00 | ||
113 | Melio | Paytech | Israel | Asia | Private | 4,000,000,000.00 | ||
114 | Oscar | Insurtech | OSCR | United States | North America | Public | 4,226,153,557.00 | Google Finance |
115 | Oscar Health | Healthtech | OSCR | United States | North America | Public | 4,226,153,557.00 | Google Finance |
116 | GoTo | Paytech | GOTO | Indonesia | Asia | Public | 4,120,783,131.67 | Google Finance |
117 | Dutchie | Fintech | United States | North America | Private | 3,800,000,000.00 | ||
118 | nCino | Fintech | NCNO | United States | North America | Public | 3,454,073,384.00 | Google Finance |
119 | Papaya Global | Infrastructure | Israel | Asia | Private | 3,700,000,000.00 | ||
120 | Wealthsimple | Wealthtech | Canada | North America | Private | 3,700,000,000.00 | ||
121 | Virtu Financial | Financial Market Making | VIRT | United States | North America | Public | 4,951,604,700.00 | Google Finance |
122 | SpotOn | Paytech | United States | North America | Private | 3,600,000,000.00 | ||
123 | Paytm | Infrastructure | PAYTM | India | Asia | Public | 4,769,053,830.30 | Google Finance |
124 | eToro | Fintech | United Kingdom | Europe | Private | 3,500,000,000.00 | ||
125 | Assurance | Insurtech | United States | North America | Private | 3,500,000,000.00 | ||
126 | Chargebee | Payment Processing | United States | North America | Private | 3,500,000,000.00 | ||
127 | Upstox | SaaS | India | Asia | Private | 3,500,000,000.00 | ||
128 | MoonPay | Cryptocurrency | Malta | Europe | Private | 3,400,000,000.00 | ||
129 | BlockDaemon | Blockchain | United States | North America | Private | 3,250,000,000.00 | ||
130 | Celsius Network | Cryptocurrency | United States | North America | Private | 3,250,000,000.00 | ||
131 | Alkami Technology | Digital Banking | ALKT | United States | North America | Public | 2,933,926,009.00 | Google Finance |
132 | Blockstream | Blockchain | Canada | North America | Private | 3,200,000,000.00 | ||
133 | Figure Technologies | Wealthtech | United States | North America | Private | 3,200,000,000.00 | ||
134 | HighRadius | Infrastructure | United States | North America | Private | 3,100,000,000.00 | ||
135 | Bilt | Paytech | United States | North America | Private | 3,100,000,000.00 | ||
136 | Cross River Bank | Banking | United States | North America | Private | 3,000,000,000.00 | ||
137 | Blockchain.com | Blockchain | Luxembourg | Europe | Private | 3,000,000,000.00 | ||
138 | Sky Mavis | Blockchain | Vietnam | Asia | Private | 3,000,000,000.00 | ||
139 | Amber Group | Cryptocurrency | Singapore | Asia | Private | 3,000,000,000.00 | ||
140 | Anchorage Digital | Cryptocurrency | United States | North America | Private | 3,000,000,000.00 | ||
141 | China UnionPay | Fintech | China | Asia | Private | 3,000,000,000.00 | ||
142 | PineLabs | Fintech | India | Asia | Private | 3,000,000,000.00 | ||
143 | Forter | Fintech | United States | North America | Private | 3,000,000,000.00 | ||
144 | Devoted Health | Health | United States | North America | Private | 3,000,000,000.00 | ||
145 | OVO | Paytech | Indonesia | Asia | Private | 3,000,000,000.00 | ||
146 | Flutterwave | Paytech | Nigeria | Africa | Private | 3,000,000,000.00 | ||
147 | Groww | Wealthtech | India | Asia | Private | 3,000,000,000.00 | ||
148 | Lightspeed | Payments | LSPD | Canada | North America | Public | 2,536,873,154.00 | Google Finance |
149 | Rakuton Securities | Investech | Japan | Asia | Private | 2,900,000,000.00 | ||
150 | BharatPe | Paytech | India | Asia | Private | 2,900,000,000.00 | ||
151 | Marqeta | Paytech | MQ | United States | North America | Public | 2,501,170,598.00 | Google Finance |
152 | DriveWealth | Wealthtech | United States | North America | Private | 2,850,000,000.00 | ||
153 | Upstart | BNPL | UPST | United States | North America | Public | 3,149,983,461.00 | Google Finance |
154 | Verafin | Fintech | Canada | North America | Private | 2,800,000,000.00 | ||
155 | Du Xiaoman Financial | BNPL | China | Asia | Private | 2,700,000,000.00 | ||
156 | Thought Machine | Infrastructure | United States | North America | Private | 2,700,000,000.00 | ||
157 | Ethos Life | Insurtech | United States | North America | Private | 2,700,000,000.00 | ||
158 | Ethos Technologies | Insurtech | United States | North America | Private | 2,700,000,000.00 | ||
159 | AvidXchange | Paytech | AVDX | United States | North America | Public | 1,669,000,112.00 | Google Finance |
160 | Duck Creek Software | Fintech | United States | North America | Private | 2,600,000,000.00 | ||
161 | BackBase | SaaS | Netherlands | Europe | Private | 2,600,000,000.00 | ||
162 | Remitly | Paytech | RELY | United Kingdom | Europe | Public | 2,675,321,422.00 | Google Finance |
163 | Paymentus | Fintech | PAY | United States | North America | Public | 2,556,751,531.00 | Google Finance |
164 | Itiviti | Fintech | Sweden | Europe | Private | 2,500,000,000.00 | ||
165 | Singlife | Insurtech | Singapore | Asia | Private | 2,500,000,000.00 | ||
166 | Aura | Insurtech | United States | North America | Private | 2,500,000,000.00 | ||
167 | Coda Payments | Paytech | Singapore | Asia | Private | 2,500,000,000.00 | ||
168 | Immutable | Blockchain | Australia | Oceania | Private | 2,499,999,999.00 | ||
169 | Uala | Paytech | Argentina | South America | Private | 2,450,000,000.00 | ||
170 | dLocal | Fintech | DLO | Uruguay | South America | Public | 2,456,731,166.00 | Google Finance |
171 | cgtz | Wealthtech | China | Asia | Private | 2,410,000,000.00 | ||
172 | Paxos | Blockchain | United States | North America | Private | 2,400,000,000.00 | ||
173 | Accelerant | Insurtech | United States | North America | Private | 2,400,000,000.00 | ||
174 | Flywire | Paytech | FLYW | United States | North America | Public | 2,160,788,475.00 | Google Finance |
175 | Hypoport SE | Fintech | HYQ | Germany | Europe | Public | 2,007,149,460.44 | Google Finance |
176 | Aspiration | Fintech | United States | North America | Private | 2,300,000,000.00 | ||
177 | Lifelock | Fintech | United States | North America | Private | 2,300,000,000.00 | ||
178 | Divvy | Infrastructure | United States | North America | Private | 2,300,000,000.00 | ||
179 | Greenlight | Wealthtech | United States | North America | Private | 2,300,000,000.00 | ||
180 | 1inch | Cryptocurrency | United Kingdom | Europe | Private | 2,249,999,999.00 | ||
181 | Current | Challenger Bank | United States | North America | Private | 2,200,000,000.00 | ||
182 | Bitso | Cryptocurrency | Brazil | South America | Private | 2,200,000,000.00 | ||
183 | CoinDCX | Cryptocurrency | India | Asia | Private | 2,200,000,000.00 | ||
184 | iZettle | Fintech | Sweden | Europe | Private | 2,200,000,000.00 | ||
185 | Tink | Fintech | Sweden | Europe | Private | 2,200,000,000.00 | ||
186 | CloudWalk | Paytech | Brazil | South America | Private | 2,200,000,000.00 | ||
187 | Chipper Cash | Paytech | United States | North America | Private | 2,200,000,000.00 | ||
188 | Newfront | Insurtech | United States | North America | Private | 2,199,999,999.00 | ||
189 | zettle by PayPal | Paytech | Sweden | Europe | Private | 2,199,999,999.00 | ||
190 | Payfit | Accounting | France | Europe | Private | 2,100,000,000.00 | ||
191 | Mercado Bitcoin | Cryptocurrency | Brazil | South America | Private | 2,100,000,000.00 | ||
192 | GoCardless | Open Banking | United Kingdom | Europe | Private | 2,100,000,000.00 | ||
193 | Jeeves | Paytech | United States | North America | Private | 2,100,000,000.00 | ||
194 | ReCharge | Paytech | United States | North America | Private | 2,100,000,000.00 | ||
195 | Addepar | Wealthtech | United States | North America | Private | 2,100,000,000.00 | ||
196 | Payoneer | Paytech | PAYO | Israel | Asia | Public | 2,726,177,613.00 | Google Finance |
197 | Ziltch | BNPL | United Kingdom | Europe | Private | 2,000,000,000.00 | ||
198 | Lunar | Challenger Bank | Denmark | Europe | Private | 2,000,000,000.00 | ||
199 | Bunq | Challenger Bank | Netherlands | Europe | Private | 2,000,000,000.00 | ||
200 | Pipe | Challenger Bank | United States | North America | Private | 2,000,000,000.00 | ||
201 | MoMo | Challenger Bank | Vietnam | Asia | Private | 2,000,000,000.00 | ||
202 | 21.co | Cryptocurrency | Switzerland | Europe | Private | 2,000,000,000.00 | ||
203 | Babel Finance | Cryptocurrency | Hong Kong | Asia | Private | 2,000,000,000.00 | ||
204 | Atome | Finetch | Singapore | Asia | Private | 2,000,000,000.00 | ||
205 | FirstP2P | Fintech | China | Asia | Private | 2,000,000,000.00 | ||
206 | Mynt (Gcash) | Fintech | Philippines | Asia | Private | 2,000,000,000.00 | ||
207 | Clearco | Fintech | United States | North America | Private | 2,000,000,000.00 | ||
208 | Divvy Homes | Fintech | United States | North America | Private | 2,000,000,000.00 | ||
209 | Modern Treasury | Fintech | United States | North America | Private | 2,000,000,000.00 | ||
210 | Zenefits | Fintech | United States | North America | Private | 2,000,000,000.00 | ||
211 | Tradeshift | Infrastructure | United States | North America | Private | 2,000,000,000.00 | ||
212 | Waterdrop | Insurtech | China | Asia | Private | 2,000,000,000.00 | ||
213 | ClearStreet | Investech | United States | North America | Private | 2,000,000,000.00 | ||
214 | Avant | Open Banking | United States | North America | Private | 2,000,000,000.00 | ||
215 | Clip | Paytech | Mexico | North America | Private | 2,000,000,000.00 | ||
216 | Opay | Paytech | Nigeria | Africa | Private | 2,000,000,000.00 | ||
217 | Copper | Fintech | United Kingdom | Europe | Private | 2,000,000,000.00 | ||
218 | Enova | Challenger Bank | ENVA | United States | North America | Public | 2,025,657,377.00 | Google Finance |
219 | Spiff | Accounting | United States | North America | Private | 1,900,000,000.00 | ||
220 | Starling Bank | Challenger Bank | United Kingdom | Europe | Private | 1,900,000,000.00 | ||
221 | Coinswitch Kuber | Cryptocurrency | India | Asia | Private | 1,900,000,000.00 | ||
222 | BitGo | Cryptocurrency | United States | North America | Private | 1,900,000,000.00 | ||
223 | AI Bank (Baixain) | Fintech | China | Asia | Private | 1,900,000,000.00 | ||
224 | MX | Fintech | United States | North America | Private | 1,900,000,000.00 | ||
225 | Roofstock | Investech | United States | North America | Private | 1,900,000,000.00 | ||
226 | LiveOak Bank | Banktech | LOB | United States | North America | Public | 1,870,315,538.00 | Google Finance |
227 | DailyPay | BNPL | United States | North America | Private | 1,800,000,000.00 | ||
228 | Varo Money | Challenger Bank | United States | North America | Private | 1,800,000,000.00 | ||
229 | GreenSky | Fintech | United States | North America | Private | 1,800,000,000.00 | ||
230 | Trulioo | Regtech | Canada | North America | Private | 1,800,000,000.00 | ||
231 | Quantexa | SaaS | United Kingdom | Europe | Private | 1,800,000,000.00 | ||
232 | Micro Connect (Diguantong) | Fintech | Hong Kong | Asia | Private | 1,700,000,000.00 | ||
233 | Melio Payments | Fintech | United States | North America | Private | 1,700,000,000.00 | ||
234 | Mercury Payments | Fintech | United States | North America | Private | 1,700,000,000.00 | ||
235 | Wave | Infrastructure | Senegal | Africa | Private | 1,700,000,000.00 | ||
236 | Kredivo (FinAccel) | Lendtech | Indonesia | Asia | Private | 1,700,000,000.00 | ||
237 | Spotter | SaaS | United States | North America | Private | 1,700,000,000.00 | ||
238 | Neon Payments | Banktech | Brazil | South America | Private | 1,600,000,000.00 | ||
239 | Magic Eden | Blockchain | United States | North America | Private | 1,600,000,000.00 | ||
240 | Mercury | Challenger Bank | United States | North America | Private | 1,600,000,000.00 | ||
241 | 10x Banking | Digital Banking | United Kingdom | Europe | Private | 1,600,000,000.00 | ||
242 | Solaris Bank | Fintech | Germany | Europe | Private | 1,600,000,000.00 | ||
243 | BillDesk | Fintech | India | Asia | Private | 1,600,000,000.00 | ||
244 | Self Financial | Fintech | United States | North America | Private | 1,600,000,000.00 | ||
245 | Bolttech | Insurtech | Singapore | Asia | Private | 1,600,000,000.00 | ||
246 | Wayflyer | Lending | Ireland | Europe | Private | 1,600,000,000.00 | ||
247 | Alloy | Open Banking | United States | North America | Private | 1,600,000,000.00 | ||
248 | Pave | Paytech | United States | North America | Private | 1,600,000,000.00 | ||
249 | Viva Wallet | Paytech | Greece | Europe | Private | 1,600,000,000.00 | ||
250 | Capitolis | SaaS | Israel | Asia | Private | 1,600,000,000.00 | ||
251 | Lemonade | Insurtech | LMND | United States | North America | Public | 1,288,446,606.00 | Google Finance |
252 | Mercury Technologies | Banking | United States | North America | Private | 1,500,000,000.00 | ||
253 | Akulaku | BNPL | Indonesia | Asia | Private | 1,500,000,000.00 | ||
254 | WeLab | Challenger Bank | China | Asia | Private | 1,500,000,000.00 | ||
255 | Onecard | Challenger Bank | India | Asia | Private | 1,500,000,000.00 | ||
256 | Zeta | Challenger Bank | India | Asia | Private | 1,500,000,000.00 | ||
257 | Happy Money | Challenger Bank | United States | North America | Private | 1,500,000,000.00 | ||
258 | Ledger | Cryptocurrency | France | Europe | Private | 1,500,000,000.00 | ||
259 | Coinlist | Cryptocurrency | United States | North America | Private | 1,500,000,000.00 | ||
260 | TaxBit | Cryptocurrency | United States | North America | Private | 1,500,000,000.00 | ||
261 | Figure | Fintech | United States | North America | Private | 1,500,000,000.00 | ||
262 | GoHealth | Healthtech | United States | North America | Private | 1,500,000,000.00 | ||
263 | Tabby | Lending | Saudi Arabia | Asia | Private | 1,500,000,000.00 | ||
264 | Ascend Money | Open Banking | Thailand | Asia | Private | 1,500,000,000.00 | ||
265 | Built | Open Banking | United States | North America | Private | 1,500,000,000.00 | ||
266 | PingPong | Paytech | China | Asia | Private | 1,500,000,000.00 | ||
267 | Zepz (WorldRemit) | Paytech | United Kingdom | Europe | Private | 1,500,000,000.00 | ||
268 | Dock | Paytech | Brazil | South America | Private | 1,500,000,000.00 | ||
269 | Kushki | Paytech | Ecuador | South America | Private | 1,500,000,000.00 | ||
270 | M1 Finance | Wealthtech | United States | North America | Private | 1,500,000,000.00 | ||
271 | Alkami | Banktech | United States | North America | Private | 1,400,000,000.00 | ||
272 | Figment | Blockchain | Canada | North America | Private | 1,400,000,000.00 | ||
273 | Judo Bank | Challenger Bank | Australia | Oceania | Private | 1,400,000,000.00 | ||
274 | At-Bay | Insurtech | United Kingdom | Europe | Private | 1,400,000,000.00 | ||
275 | Wealthfront | Investech | United States | North America | Private | 1,400,000,000.00 | ||
276 | Liquidity Group | Lendtech | Israel | Asia | Private | 1,400,000,000.00 | ||
277 | FPL Technologies | Paytech | India | Asia | Private | 1,400,000,000.00 | ||
278 | Paddle | Paytech | United Kingdom | Europe | Private | 1,400,000,000.00 | ||
279 | Scalable Capital | Wealthtech | Germany | Europe | Private | 1,400,000,000.00 | ||
280 | Stash | Wealthtech | United States | North America | Private | 1,400,000,000.00 | ||
281 | C6 Bank | Challenger Bank | Brazil | South America | Private | 1,395,161,600.00 | ||
282 | Zuora | Fintech | ZUO | United States | North America | Public | 1,296,840,063.00 | Google Finance |
283 | Lakala | Paytech | 300773 | China | Asia | Public | 1,327,087,608.36 | Google Finance |
284 | TrueBill | Banktech | United States | North America | Private | 1,300,000,000.00 | ||
285 | CredAvenue | Challenger Bank | India | Asia | Private | 1,300,000,000.00 | ||
286 | CoinTracker | Cryptocurrency | United States | North America | Private | 1,300,000,000.00 | ||
287 | iTrustCapital | Cryptocurrency | United States | North America | Private | 1,300,000,000.00 | ||
288 | Lukka | Cryptocurrency | United States | North America | Private | 1,300,000,000.00 | ||
289 | Opensea | Cryptocurrency | United States | North America | Private | 1,300,000,000.00 | ||
290 | Talos | Cryptocurrency | United States | North America | Private | 1,300,000,000.00 | ||
291 | Konvio | Fintech | Mexico | North America | Private | 1,300,000,000.00 | ||
292 | Marshmallow | Insurtech | United Kingdom | Europe | Private | 1,300,000,000.00 | ||
293 | Betterment | Investech | United States | North America | Private | 1,300,000,000.00 | ||
294 | Paya | Paytech | United States | North America | Private | 1,300,000,000.00 | ||
295 | Paidy | Paytech | Japan | Asia | Private | 1,300,000,000.00 | ||
296 | FloQast | Accounting | United States | North America | Private | 1,200,000,000.00 | ||
297 | Pilot | Accounting | United States | North America | Private | 1,200,000,000.00 | ||
298 | Mythical Games | Blockchain | United States | North America | Private | 1,200,000,000.00 | ||
299 | Unit | Challenger Bank | Israel | Asia | Private | 1,200,000,000.00 | ||
300 | HashKey | Cryptocurrency | China | Asia | Private | 1,200,000,000.00 | ||
301 | Phantom Technologies | Cryptocurrency | United States | North America | Private | 1,200,000,000.00 | ||
302 | Clover Health | Healthtech | United States | North America | Private | 1,200,000,000.00 | ||
303 | AgentSync | Insurtech | United States | North America | Private | 1,200,000,000.00 | ||
304 | Public.com | Investech | United States | North America | Private | 1,200,000,000.00 | ||
305 | Scalapay | Lendtech | Italy | Europe | Private | 1,200,000,000.00 | ||
306 | SimpleNexus | Lendtech | United States | North America | Private | 1,200,000,000.00 | ||
307 | Kyriba | Payment Processing | Netherlands | Europe | Private | 1,200,000,000.00 | ||
308 | Skrill | Paytech | United Kingdom | Europe | Private | 1,200,000,000.00 | ||
309 | Galileo | Paytech | United States | North America | Private | 1,200,000,000.00 | ||
310 | Stori | Paytech | Mexico | North America | Private | 1,200,000,000.00 | ||
311 | Deposit Solutions | Banktech | Germany | Europe | Private | 1,100,000,000.00 | ||
312 | Technysis | Banktech | United States | North America | Private | 1,100,000,000.00 | ||
313 | Sunbit | BNPL | United States | North America | Private | 1,100,000,000.00 | ||
314 | Raisin | Challenger Bank | Germany | Europe | Private | 1,100,000,000.00 | ||
315 | MobileCoin | Cryptocurrency | United States | North America | Private | 1,100,000,000.00 | ||
316 | Happy Money (fka Payoff) | Fintech | United States | North America | Private | 1,100,000,000.00 | ||
317 | Branch | Insurtech | United States | North America | Private | 1,100,000,000.00 | ||
318 | Acko | Insurtech | India | Asia | Private | 1,100,000,000.00 | ||
319 | Earnix | Insurtech | Israel | Asia | Private | 1,100,000,000.00 | ||
320 | Zego | Insurtech | United Kingdom | Europe | Private | 1,100,000,000.00 | ||
321 | Super Apps Holding | Paytech | Malaysia | Asia | Private | 1,100,000,000.00 | ||
