Retail Finance
Corporate Finance
Capital Markets & Exchanges
Investment
Insurance
Non Financial
Government & Regulator
In today’s fast-paced and constantly evolving industry landscape, there are several innovative technologies, such as Blockchain and Digital Assets, disrupting the market.
The Blockchain technology market size is valued at more than USD 7 billion in 2022 and is expected to increase to USD 164 billion by 2029. Major players operating the blockchain technology market worldwide are mainly in the U.S, such as Coinbase, IBM, and Ripple, etc, while there is also a growing adoption in other countries.
Browse through our updated list of the Blockchain and Digital Asset projects to understand why it is important in the industry!
Blockchain projects are a set of decentralised ledger applications which leverage this technology to make processes more efficient, transparent, secure and scalable. These applications can range from financial services all the way to supply chain management and ESG/sustainability.
Digital Asset projects refer to any project related to digital assets, which are electronic data files that can be owned, transferred, and used as a currency for transactions or as a means of storing intangible content.
Click on the + icon to view the description and more information about the project.
Name | Country | Sector | Activities | Type of Project | Objectives | Description | Stakeholders | Organisation Type | Status | Technology | Link | Last updated | Quality of Information | Logo Link | Technology Provider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAVE | Global | Capital Markets | Customer-facing, Infrastructure | Cryptocurrencies, DEX | AAVE aims to provide a transparent platform for lenders to loan out their crypto and earn interest on | AAVE is an Ethereum-based protocol that offers automated crypto loans. Users can deposit cryptocurrency as collateral and borrow other cryptocurrencies, up to a certain percentage of the collateral value. AAVE uses smart contracts to automate the process, with preset rules on how funds are distributed, how collateral is handled, and how fees are assessed | AAVE | Fintech | Launched | Ethereum | View project | 27/02/2023 | Medium | https://courses.cfte.education/wp-content/uploads/2023/03/Aave.png | AAVE |
Binance Smart Chain (BNB Chain) | Global | Non-financial, Retail finance Investment | Infrastructure | Smart Contract, Distributed Blockchain Network | BNB Chain aims to provide much faster transaction speeds compared to existing transactions as well as comparitively lower fees. It also aims to increase interoperability and develop the underlying infrastructure of the "world’s parallel virtual environment". | Build N Build (BNB) Chain is a distributed blockchain network upon which developers and innovators can build decentralized applications (DApps) as part of the move to Web3. BNB Chain is permissionless, decentralised, open and on multichain. Large-scale applications like SocialFi, GameFi and the Metaverse will also be embraced by BNB Chain. While BNB Chain was created by Binance, it is important to note that BNB Chain is a decentralized blockchain ecosystem which binance has no control over. | Binance | Fintech | Launched | BNB Chain | View project | 27/02/2023 | Medium | https://courses.cfte.education/wp-content/uploads/2023/03/BNB-Chain.jpeg | - |
BNP Paribas tokenised US government Bonds | United States | Corporate Finance, Capital Markets and Exchanges | Customer-facing, Compliance and Risk | Bond Tokenisation | To provide better transparency with immutability on contracts | BNP Paribas has teamed up with J.P. Morgan’s Onyx Digital Assets blockchain platform. The collaboration is a part of a strategized step that will allow BNP Paribas to deploy fixed-income assets tokenized copies for short-term transactions. As a part of this collaboration, BNP Paribas can stake its own bonds for a few before repurchasing them at a slightly higher rate. Essentially, BNP Paribas will be authorized to lend tokenized US government bonds for a few hours without the assets altering their transaction records. Treasury bonds are represented by the digital tokens exchanged on Onyx Digital Assets. | BNP Paribas, JP Morgan | Financial Institution | Launched | Onyx | View project | 27/02/2023 | Medium | JP Morgan | |
BNY Digital Asset Custody | United States | Retail Finance, Corporate Finance | Customer-facing | Cryptocurrencies, Custodian Services | To allow clients to store their digital assets in a secure and trusted location | The Digital Asset Custody platform is live in the U.S. with select clients now able to hold and transfer bitcoin and ether. The firm tapped digital asset technology specialists Fireblocks and Chainalysis to integrate their technology in order to meet the present and future security and compliance needs of clients across the digital asset space. | BNY Mellon, Chainalysis, Fireblocks | Financial Institution, Fintech | Launched | Fireblocks, Chainalysis | View project | 27/02/2023 | Medium | https://courses.cfte.education/wp-content/uploads/2023/03/BNY_Mellon.png | Fireblocks, Chainalysis |
Centre Network, which is also known as the CENTRE Consortium | US | Retail Finance, Investment | Infrastructure | Stablecoin, KYC - Identity, | To provide the governance and standards for the future digital financial ecosystem | Centre Network provides 2 products - stablecoin USDC and decentralized identity protocol Verite. The USDC aims to bring stability to crypto by pegging the stablecoin to the US Dollar and is solely issued by Circle. Verite aims to be a decentralized identity provider for crypto finance that brings trust, privacy, interoperability and risk mitigation to individuals and institutions who participate in the global crypto financial ecosystem. Verite provides secure, portable, privacy-preserving digital identity attestations, enabling such benefits as KYC compliance and lower DeFi collateral requirements without the need for participants to disclose personal data. | Circle, Coinbase | Fintech | Launched | Ethereum, Solana, Avalanche, TRON, Algorand, Stellar, Flow, Hedera | View project | 27/02/2023 | Medium | https://courses.cfte.education/wp-content/uploads/2023/03/Centre_Network.webp | |
Chainalysis | Global | Corporate Finance, Government & Regulators | Compliance and Risk, Environment Social and Governance | Cryptocurrency, AML Transaction Analytics, Data Provider | Chainalysis aims to provide confidence and knowledge for the digital asset economy through transparency in transactions data | Chainalysis is a blockchain data platform providing data, software, services, and research to government agencies, exchanges, financial institutions, and insurance and cybersecurity companies in over 70 countries. Their data powers investigation, compliance, and market intelligence software that has been used to solve some of the world’s most high-profile criminal cases and grow consumer access to cryptocurrency safely. | Chainalysis | Fintech | Launched | Chainalysis Reactor | View project | 27/02/2023 | Medium | https://courses.cfte.education/wp-content/uploads/2023/03/Chainalysis-Logo-1200x600-1.png | Chainalysis |
Consensys Codefi | Global | Corporate Finance, Compliance and Risk, Capital Markets and Exchanges, Investment | Infrastructure | Staking, Asset tokenisation, Payments, Data Provider, Risk Analytics | Codefi Staking aims to eliminate the complicated technical and operational risks of staking such as the deposit process and continuous infrastructure maintenance against software failures, connectivity issues, key mismanagement, security vulnerabilities and transaction problems. | ConsenSys Codefi is a product suite utilising blockchain technology to optimise business processes and payments, digitise financial instruments, and build customised decentralised applications. The suite consists of 4 main products - Codefi Assets, Networks, Payments and Data, with ConsenSys Codefi as the blockchain operating system. Codefi Assets is a platform to create, issue, and manage the lifecycle of digital assets, associated markets, and digital financial instruments on public or permissioned blockchain networks. Codefi Payments acts as platform to send, receive, and manage cryptocurrency payments and revenue within a single dashboard. Codefi Networks leverages the growth of public blockchain networks by launching consumer utility tokens and aggregating decentralized finance functionality. Codefi Data is a data, analytics, and risk management engine for digital assets, public blockchain tokens, and their growing networks. | ConsenSys | Fintech | Launched | Codefi | View project | 27/02/2023 | Medium | https://courses.cfte.education/wp-content/uploads/2023/03/Consensys_Codefi.png | Consensys |
Corda | Global | Retail Finance, Corporate Finance, Capital Markets and Exchanges, Investments, Insurance, Non-financial | Infrastructure | DLT Infrastructure Provider | Corda aims to bring transactions directly into the business with the use of smart contracts' privacy features. It aims to connect networks, automate complex business processes, streamline workflows, drive faster settlement, and manage digital assets and currencies. | R3's Corda is a scalable, permissioned peer-to-peer (P2P) distributed ledger technology (DLT) platform that enables the building of applications that foster and deliver digital trust between parties in regulated markets. Corda has been used by major financial institutions and central banks around the world to build blockchain solutions ranging from digital assets to global trade. | R3 | Fintech | Launched | Corda | View project | 27/02/2023 | Medium | https://courses.cfte.education/wp-content/uploads/2023/03/Corda.png | R3 |
Curve | Global | Capital Markets | Customer-facing, Infrastructure | Cryptocurrencies, DEX, DAO | Curve Finance's mission is to allow the seamless exchange of pegged assets with low fees, low slippage, efficient trading, and low risks of non-pegged assets through its crypto pools. | Curve Finance is a decentralized exchange built with an automated market maker (AMM) architecture, optimizing the swapping of digital assets with identical pegs. Curve Finance became popular within DeFi as it favored stability and composability over volatility and speculation. It offers a highly efficient way to exchange tokens while maintaining low fees and low slippage by only accommodating liquidity pools made up of similarly behaving assets. While this approach results in lower fees for the liquidity providers who supply the pools with tokens, Curve incentivizes their participation by integrating with external DeFi protocols and delivering rewards in the form of CRV tokens and interest. | Curve | Fintech | Launched | Ethereum | View project | 27/02/2023 | Medium | https://courses.cfte.education/wp-content/uploads/2023/03/Curve.png | Curve |
Digital Dollar Project | United States | Government & Regulators | Infrastructure | CBDC, Cross-Border Payments | To support the USD as the world’s reserve currency, improves time & cost efficiencies, provide broader accessibility to central bank money & payments, emulate features of physical cash in an increasingly digital world | The Digital Dollar Project (DDP) was created to encourage research and public discussion on the potential advantages and challenges of a U.S. Central Bank Digital Currency (CBDC) — or a “digital dollar.” The DDP will identify options for a CBDC solution to help enhance monetary policy effectiveness and financial stability; provide needed scalability, security and privacy in retail, wholesale and international payments; and integrate with existing financial infrastructures, including U.S. Federal Reserve-related projects. | Accenture, Digital Dollar Project | Others | Research | View project | 27/02/2023 | Very High | https://courses.cfte.education/wp-content/uploads/2023/03/Digital-Dollar-Project.png | ||
Digital Rupee | India | Government & Regulators, Retail Finance, Corporate Finance | Infrastructure | CBDC | The pilot will assess the stability of the complete creation, distribution, and retail use of digital rupees in real time. Based on the lessons learned from this pilot, other aspects and uses of the e-R token and architecture will be evaluated in further pilots. | The Reserve Bank of India (RBI) has announced the launch of the first retail digital Rupee (e₹-R) pilot on December 1, 2022. There are two categories of Central Bank Digital Currency: general purpose or retail (CBDC-R) and wholesale. Retail CBDC would be potentially available for use by all private sector, non-financial consumers and businesses while wholesale CBDC is designed for restricted access to select financial institutions. | RBI, State Bank of India, ICICI Bank, Yes Bank, IDFC First Bank, Bank of Baroda, Union Bank of India, HDFC Bank, Kotak Mahindra Bank | Central Bank | Pilot | Undisclosed | View project | 27/02/2023 | Very High | ||
dYdX | Global | Exchange, Investment | Customer-facing, Infrastructure | Cryptocurrencies, DEX, DAO | dYdX aims to offer a different asset class to crypto trading - perpetual contracts, and at a faster and cheap price | dYdX is a leading decentralized exchange that currently supports perpetual trading. dYdX runs on smart contracts on the Ethereum blockchain, and allows users to trade with no intermediaries. Traders can trade perpetual contracts for no fees and up to 20x leverage | dYdX | Fintech | Launched | Ethereum | View project | 27/02/2023 | Medium | https://courses.cfte.education/wp-content/uploads/2023/03/dYdX.svg | dYdX |
DZ Bank Custodian Services | Global | Retail Finance, Corporate Finance | Customer-facing | Custodian Service | To provide a more efficient and cheaper platform for clients to invest directly into crypto assets | DZ Bank, Germany’s second largest by assets, has announced their collaboration with Metaco to use their Harmonize platform to provide digital asset custodian services to its clients. The move is driven by client demand, less so for cryptocurrency and more for digital financial instruments, although the solution will handle both. | DZ Bank, Metaco | Financial Institution | Launched | Harmonize | View project | 27/02/2023 | Low | https://courses.cfte.education/wp-content/uploads/2023/03/DZ-Bank.png | Metaco |
EDF ESG Bond | Global | Retail Finance, Corporate Finance, Investment | Customer-facing, Environment Social and Governance | Bond Tokenisation, Impact Investing, Carbon Credit Registry | To provide better liquidity, lower transaction costs, and greater access for smaller solar-based financing projects which are currently underserved | Energy giant EDF has issued an ESG tokenised bond through BNP Paribas digital assets platform AssetFoundry. The bond is a tokenised bond for a solar energy project financing, representing one of the first renewable energy bond tokenisations on the market. | BNP Paribas, Asset Foundry Inc, EDF | Financial Institution, Technology Company | Launched | Ethereum | View project | 27/02/2023 | Medium | https://courses.cfte.education/wp-content/uploads/2023/03/EDF.png | AssetFoundry |
Fireblocks | Global | Capital Markets | Customer-facing, Infrastructure | Infrastructure Provider, Custodian Service | Fireblocks aims to be an easy to use digital asset security platform that helps financial institutions protect digital assets from theft or hackers by using breakthrough MPC & patent-pending chip isolation technology to secure private keys, API credentials and eliminate the need for deposit addresses. | Fireblocks is an easy to use platform to create new blockchain based products, and manage day-to-day digital asset operations. Fireblocks is currently used by over 1300 companies and financial institutions to build their blockchain products on. Fireblocks allows a wide range of blockchain products to be built on its technology, ranging from asset tokenization, payments, wallets to aml and compliance. Essentially, Fireblocks is a direct custody platform that provides the infrastructure that allows institutions to integrate their systems with the crypto capital markets ecosystem and blockchain. | Fireblocks | Fintech | Launched | Fireblocks, Fantom | View project | 27/02/2023 | Medium | https://courses.cfte.education/wp-content/uploads/2023/03/Fireblocks_Logo.jpeg | Fireblocks |
Fnality | Global | Retail Finance, Corporate Finance | Customer-facing | Payments, Clearing and Settlement | The project aims to create a payment solution that is available in multiple currencies to allow for greater efficiencies | Originally called the Utility Settlement Coin (USC), Fnality is a project exploring how Blockchain and Distributed Ledger Technology (DLT) could use tokenised cash assets to settle securities trades. Fnality aims to create a payment solution that is available in multiple currencies to allow for greater efficiencies in managing fragmented liquidity, capable of inter-operating across multiple business platforms, whether to support PvP or DvP settlement of financial transactions, and also be a digital representation of money held in a central bank account to ensure banks could rely upon its value as they would fiat currency. | BNY Mellon, Banco Santander, Barclays, CIBC, Commerzbank, Credit Suisse, Euroclear, Fnality, ING, KBC Group, Lloyds Banking Group, MUFG Bank, Mizuho Financial Group, Nasdaq, Nomura, State Street Corporation, Sumitomo Mitsui Banking Corporation, UBS | Financial Institution | Pilot | Ethereum | View project | 27/02/2023 | Medium | https://courses.cfte.education/wp-content/uploads/2023/03/Fnality.jpeg | |
GMEX Group | Global | Corporate Finance, Capital Markets and Exchanges, Investments | Infrastructure | Cross-Chain Bridges, Custodian Service, Clearing and Settlement, Trade Messaging Network, Shared Database | GMEX aims to be a hybrid solution bridging the gap between off-chainTradFi and Defi | GMEX is a global market infrastructure vendor providing multi-asset trading, exchange matching engine and post-trade business solutions, and Ecosystem-as-a-Service (EsaaS) technology. GMEX is the only offering with a complete end-to-end Hybrid Finance (HyFi) solution that bridges the gap between off-chain Traditional Finance (TradFi) and on-chain Decentralized Finance (DeFi). As of date, GMEX group is comprised of the following key businessesGMEX Technologies – Provider of multi-asset traditional and digital exchange trading and post trade technology through a unique partnership driven approachGMEX Fusion – Hybrid centralised & Blockchain Distributed Ledger solutions for trading & post-tradeGMEX MultiHub – An institutional grade ‘multi-asset network of networks’ Platform-as-a-Service (PaaS), to interconnect all types of participants in the capital markets value chainGMEX Innovation – Technology as an Enabler – Research & Development of technologically advanced product solutions for exchange trading, clearing, settlement and digital custodyGMEX Services – Strategic consultancy, implementing services & support for exchanges and market infrastructure providers across asset classes including digital assetsPyctor – A decentralised permissioned digital market infrastructure technology network providing institutional grade custody and transaction services for digital assets in regulated environments. | GMEX Group, IBM | Fintech | Launched | IBM Blockchain | View project | 27/02/2023 | Medium | https://courses.cfte.education/wp-content/uploads/2023/03/GMEX-Group.png | IBM and many others |
Hong Kong's Tokenised Green Bonds | Hong Kong | Government & Regulators | Environment Social and Governance, Infrastructure | Bond Tokenisation, Impact Investing, Carbon Credit Registry | To out the financial infrastructure and Hong Kong's legal and regulatory environment for the use of DLT throughout the bond lifecycle and to serve as a guide for similar future issuances by market participants. | The Hong Kong Monetary Authority has issued a US$100m tokenized green bond in collaboration with Goldman Sachs, HSBC, Bank of China and Credit Agricole. The bond is the first tokenised bond governed by Hong Kong law under the Government Green Bond Programme and the first tokenised green bond issued by a government globally. Cash tokens which were akin to wholesale CBDCs were minted by HKMA in exchange for fiat cash provided by the banks to facilitate on-platform settlement of primary issuance and secondary trading, as well as coupon payment and maturity redemption. The green bond not for distribution in the United States of America, Canada, Australia or Japan or in any other jurisdiction in which such distribution or dissemination would be prohibited by applicable law. | Goldman Sachs, HSBC, Bank of China, Credit Agricole, Hong Kong Monetary Authority | Financial Institution, Central Bank | Pilot | GS DAP | View project | 27/02/2023 | Medium | Goldman Sachs | |
Inthanon-LionRock | Hong Kong, Thailand | Government & Regulators, Corporate Finance | Infrastructure | CBDC, Cross-Border Payments | Examining if, where and how distributed ledger technology (DLT) might enhance cross-border payments between commercial banks. | The two authorities - The Hong Kong Monetary Authority (HKMA) and the Bank of Thailand (BOT) -- agreed to proceed with further joint research work in relevant areas, including exploring business cases and connections to other platforms, involving participation of banks and other relevant parties in cross-border funds transfer trials. | Bank of Thailand, Hong Kong Monetary Authority, ZA Bank, Bangkok Bank, HSBC, Krungthai, Krungsi, Kasikorn Bank, SCB, Thanachart Bank, Standard Chartered, R3, CH & Co, CryptoBlk | Central Bank, Financial Institutions, Fintech | Proof of concept | Corda | View project | 27/02/2023 | Very High | R3 | |
Komgo | Global | Corporate Finance, Insurance | Infrastructure | Logistics Tracking, Goods Payout Automation, Shared events database | Komgo aims to be a single source of truth for corporations and financial institutions, bringing increased transparency, cost savings, simplicity and efficiency to trade finance | Komgo is a blockchain-based open platform that is bringing commodity trade finance into the 21st century by optimizing financing processes and accelerating industry operations with digitized transactions and a trusted source of documents to reduce fraud. Komgo acts as a single source of truth, allowing traders, carriers, banks, and other authorized participants to securely transact in a highly efficient, digitized way, resulting in industry-wide simplification of operations and standardized documentation. | Societe Generale, ABN AMRO, BNP Paribas, Citi, Credit Agricole Group, Gunvor, ING, KOCH, Macquarie, Mercuria, MUFG, Natxis, Rabobank, Shell, SGS | Financial Institution, Others | Launched | Quorum, Ethereum, VAKT | View project | 27/02/2023 | Medium | https://courses.cfte.education/wp-content/uploads/2023/03/Komgo.png | JP Morgan, ConsenSys, Kaleido |
Lugano Digital Bond | Switzerland | Corporate Finance, Capital Markets and | Customer-facing, Infrastructur | Bond Tokenisation | To establish the City of Lugano’s role as a leader for innovation across the public sector and the learning effects will be far reaching. | The city of Lugano launched a 6-year CHF senior unsecured native digital bond with a total issue volume of CHF 100 million and a maturity in 2029. The bond was issued on the Distributed Ledger Technology (DLT) based SIX Digital Exchange (SDX) and can be held in both Central Securities Depositories of SDX and of SIX (SIX SIS). In addition, as a dual listed bond, this instrument will be listed and tradeable at both SIX Digital Exchange and SIX Swiss Exchange. | Lugano City, Zürcher Kantonalbank, SDX | Financial Institution, Government Entity | Launched | SDX, Corda | View project | 27/02/2023 | Medium | SDX | |
Marco Polo Network | Global | Corporate Finance, Non-financial | Infrastructure, Compliance and Risk, Environment Social and Governance | Clearing and Settlement, Goods Payout Automation, Shared Historical Records Database | To increase the efficiency and speed of transactions and data of supply chain transactions, and to provide a network for companies to share data across easily | Using the Marco Polo network, companies can exchange information within minutes, agree order and delivery data, and secure the payment term by way of a payment commitment. This conditional payment commitment is handled by the buyer’s bank, which can give the commitment within minutes – rather than days, as before. After the delivery is received, the associated data is immediately available in the systems and the banks settle the payment without delay. As of February 23, 2023, the Marco Polo Network has become insolvent. | Accenture, BNP Paribas, BNY Mellon, BofA, Consortium of Banks and Enterprises, Google, IBM, Microsoft, R3, Ripple, Sumitomo Mitsui Banking Corporation, TradeIX | Financial Institution, Technology Company | Launched | Corda | View project | 27/02/2023 | Medium | https://courses.cfte.education/wp-content/uploads/2023/03/Marco-Polo-Network.png | R3 |
Metamask | Global | Retail Finance | Customer-facing, Infrastructure | Custodian Service | Metamask is a crypto wallet with the aim to help cryptocurrency users establish their identities and connect to the crypto ecosystem in a user-friendly manner. | MetaMask is a free web and mobile crypto wallet that allows users to store and swap cryptocurrencies, interact with the Ethereum blockchain ecosystem, and host a growing array of decentralized applications. It is currently one of the most widely used crypto wallets. While MetaMasks acts as a decentralized wallet where it does not store your private and public keys, it is important to note that it is still fundamentally centralized where it can be used to block user access in certain sanctioned areas. | ConsenSys | Fintech | Launched | Ethereum | View project | 27/02/2023 | Medium | https://courses.cfte.education/wp-content/uploads/2023/03/Metamask.png | Consensys |
PancakeSwap | Global | Exchange, Investment | Customer-facing, Infrastructure | Cryptocurrencies, DEX, DAO | Pancake aims to solve the traditional order book system liquidity issue of exchanges by providing a consistent liquidity pool, allowing people to exchange cryptocurrencies anytime, while providing access to a different blockchain than Uniswap | PancakeSwap is a decentralized exchange that allows you to trade tokens while also offering opportunities to profit from liquidity pools and staking. Similar to Uniswap, PancakeSwap uses liquidity pools to solve the liquidity issue in traditional exchanges. The difference between Uniswap and PancakeSwap lies in the underlying blockchain they are built on. While Uniswap is built on Ethereum, PancakeSwap is built on the Binance Smart Chain. | PancakeSwap | Fintech | Launched | BNB Chain | View project | 27/02/2023 | Medium | https://courses.cfte.education/wp-content/uploads/2023/03/PancakeSwap.png | PancakeSwap |
Partior | Singapore | Corporate Finance | Infrastructure | Cross-Border Payments, Clearing and Settlement | To improve speed, access and transparency pain points in cross-border payments | Partior is an open industry platform, and banks around the world can join the network to access real-time cross-border multi-currency payments. Partior’s 24/7 blockchain network can complement and interoperate with real-time local currency payment/RTGS systems, which may not be 24/7. As part of future enhancements, Partior plans to support broader multi-asset class use cases such as Delivery Versus Payment (DVP), FX Payment Versus Payment (PVP), tokenised asset borrowing and lending, and serve as a complementary platform for ongoing Central Bank Digital Currency (CBDCs) initiatives. | DBS, JP Morgan, Temasek | Financial Institution | Launched | Quorum | View project | 27/02/2023 | Medium | https://courses.cfte.education/wp-content/uploads/2023/03/Partior.png | Consensys |
Polygon Network | Global | Non-Financial | Infrastructure | Layer 2 blockchain | Polygon aims to create a multi-chain blockchain ecosystem compatible with Ethereum to help Ethereum with its scalability by improving transaction speeds and lowering the costs for developers. | Polygon is a blockchain platform that enables blockchain networks to connect and scale. | Polygon | Fintech | Launched | Polygon | View project | 27/02/2023 | Medium | https://courses.cfte.education/wp-content/uploads/2023/03/Polygon.svg | Polygon Technology |
Polymath | Global | Investment, Capital Markets and Exchanges | Customer-facing, Infrastructure | Cryptocurrencies, Asset Tokenisation, DAO | Polymath was registered with the SEC to bring standardization and regulatory compliance into the process of tokenized capital raising, providing trust and security to investors | Polymath is an Ethereum blockchain–based security token issuance platform and a protocol for issuance and restriction of trading of blockchain security tokens. It allows entities seeking to raise capital to issue standardized, Ethereum-based security tokens that are compliant with SEC regulations. Recently, Polymath has partnered with Cardano to create Polymesh, the world's first security token blockchain | Polymath | Fintech | Launched | Polymath | View project | 27/02/2023 | Medium | https://courses.cfte.education/wp-content/uploads/2023/03/Polymath.png | Polymath |
Project Aber | UAE, Saudi Arabia | Government & Regulators, Corporate Finance | Infrastructure | CBDC, Cross-Border Payments | The main goal of Aber is to create a digital currency that can be used between the two central banks of each nation and limited banks that are hand-selected by the central banks. | In November 2020 the two central banks published the results of their joint "Aber" wholesale central bank digital currency (wCBDC) pilot project. In Jan 2019, the Saudi Arabian Monetary Authority (SAMA) and the United Arab Emirates Central Bank (UAECB) announced a common digital currency project, " Aber", for financial settlements between Saudi Arabia and the United Arab Emirates. The purpose of the project is to improve the efficiency of international remittances and develop an additional system for domestic payments settlement in case of disruption. Neither country has yet revealed a timeline for the CBDC, nor have they stated specifics on the underlying blockchain structure or whether it will be pegged to fiat currencies. | Saudi Arabian Monetary Authority, United Arab Emirates Central Bank, Al Rajhi Bank, Alinma Bank, Riyad Bank, First Abu Dhabi Bank, Emirates NBD, Dubai Islamic Bank | Central Bank, Financial Institutions | Concluded | Hyperledger | View project | 27/02/2023 | Very High | IBM | |
Project Atom | Australia | Government & Regulators, Corporate Finance | Infrastructure | CBDC | - how access to a tokenised CBDC could be extended to a wider range of wholesale market participants than just commercial banks- the potential benefits of integrating tokenised CBDC with a digital asset in the form of a tokenised syndicated loan on interoperable DLT platforms- how an enterprise-grade version of the Ethereum blockchain platform could address some of the technical limitations in the public version of Ethereum, with a view to understanding whether DLT could be a viable technology for this type of system. | Project Atom was a collaborative research project undertaken that examined the potential use and implications of a wholesale form of central bank digital currency (CBDC) using distributed ledger technology (DLT). The project involved the development of a proof-of-concept (POC) for the issuance of a tokenised form of CBDC that could be used by wholesale market participants for the funding, settlement and repayment of a tokenised syndicated loan on an Ethereum-based DLT platform. | Reserve Bank of Australia, Commonwealth Bank, National Australia Bank, Perpetual, ConsenSys | Central Bank | Concluded | Hyperledger Besu | View project | 27/02/2023 | Very High | ConsenSys | |
Project Cedar Phase I | United States | Government & Regulators | Infrastructure | CBDC, Cross-Border Payments | To improve the speed, cost, and access to a critical element of the wholesale cross-border payments market—a foreign exchange (FX) spot transaction. | Project Cedar is the inaugural project of the New York Innovation Center (NYIC). It is a multiphase research effort to develop a technical framework for a theoretical wholesale central bank digital currency (wCBDC) in the Federal Reserve context. In Phase I of Project Cedar, a prototype for a wholesale central bank digital currency was developed to demonstrate the potential of blockchain to improve the speed, cost, and access to a critical element of the wholesale cross-border payments market—a foreign exchange (FX) spot transaction. | New York Innovation Center, US Federal Reserve | Central Bank | Research | Undisclosed | View project | 27/02/2023 | Very High | https://courses.cfte.education/wp-content/uploads/2023/03/Project-Cedar.jpeg | |
Project Dunbar | Global | Government & Regulators | Infrastructure | CBDC, Cross-Border Payments | The project aimed to answer the following questions- which entities should be allowed to hold and transact with CBDCs issued on the platform- How could the flow of cross-border payments be simplified while respecting regulatory differences across jurisdictions- What governance arrangements could give countries sufficient comfort to share critical national infrastructure such as a payments systemIt explores how a common platform for multiple central bank digital currencies (multi-CBDCs) could enable cheaper, faster and safer cross-border payments. | Project Dunbar is an experimental multi-CBDC (multiple central bank digital currencies) platform for international settlements, developed by BIS Innovation Hub and central banks of Australia, Malaysia, Singapore and South Africa. Project Dunbar proved that financial institutions could use CBDCs issued by participating central banks to transact directly with each other on a shared platform. | BIS, Bank Negara Malaysia, Monetary Authority of Singapore, Reserve Bank of Australia, South African Reserve Bank, Banque de France, Magyar Nemzeti Bank, DBS, JP Morgan, Temasek | Central Bank | Concluded | Corda, Quorum | View project | 27/02/2023 | Very High | R3, Partior | |
Project Genesis | Hong Kong | Investment, Capital Markets and Exchanges, Government & Regulators | Environment Social and Governance, Infrastructure | Impact Investing, Bond Tokenisation | Streamline the processes of a typical bond life cycle, on a private and public permissioned distributed ledger platform, including origination, subscription, settlement and secondary trading. | The BIS Innovation Hub and the Hong Kong Monetary Authority (HKMA) successfully developed two prototype digital platforms that bring to life the vision that an investor can download an app and invest any amount into safe government bonds, which will develop a green project. Over the bond's lifetime, the investor can not only see accrued interest, but also track in real time how much clean energy is being generated, and the consequent reduction in CO2 emissions linked to the investment. Further, the investor can sell the bonds in a transparent market | BIS, Hong Kong Monetary Authority, UN Climate Change Global Innovation Hub, AllInfra, Digital Asset, GFT, Standard Chartered, Liberty Consortium | Central Bank, Financial Institution, Fintech | Concluded | Daml Ledger, AWS Cloud Service, IAMSmart, OpenID Connect, Stellar Network | View project | 27/02/2023 | Very High | https://courses.cfte.education/wp-content/uploads/2023/03/Project-Genesis.jpeg | AllInfra, Shareable Asset, Liberty |
Project Helvetia | Switzerland | Government & Regulators, Corporate Finance | Infrastructure | CBDC, Clearing and Settlement | SNB looked at using central bank digital currencies (CBDCs) for so-called wholesale transactions between financial institutions to make trading assets on a planned SIX exchange that will specialise in digital versions of conventional assets more efficient. | Project Helvetia was a multi-phase investigation by the BIS Innovation Hub, the Swiss National Bank (SNB) and the financial infrastructure operator SIX. The project explored how central banks could offer settlement in central bank money in a future with more tokenised financial assets based on distributed ledger technology (DLT), focusing on operational, legal and policy questions.Phase I built on the test environments of the Swiss real-time gross settlement system – SIX Interbank Clearing (SIC) system – and SIX Digital Exchange (SDX), a platform for the trading and settlement of tokenised assets. Phase II expanded on the work carried out in Phase I by (i) adding commercial banks to the experiment; (ii) integrating wholesale central bank digital currency (wCBDC) into the core banking systems of the central bank and commercial banks; and (iii) running transactions from end to end. | Swiss National Bank, Citi, Credit Suisse, Goldman Sachs, Hypothekarbank Lenzburg, UBS | Central Bank | Research | SDX | View project | 27/02/2023 | Very High | https://courses.cfte.education/wp-content/uploads/2023/03/Project-Helvetia.jpeg | SDX |
Project Inthanon | Thailand | Government & Regulators, Capital Markets and Exchanges, Investment | Infrastructure | CBDC, Clearing and Settlement | To explore potential benefits of the Distributed Ledger Technology (DLT) in enhancing Thailand’s financial infrastructure as well as to develop an ecosystem which supports technological learning and advancement | The Bank of Thailand along with eight leading financial institutions and a technology partner R3, had conducted Project Inthanon Phase II during February - June 2019. The latest phase was built upon Project Inthanon Phase I and involved collaborative designing, developing and testing a proof-of-concept (POC) of the decentralised Real-Time Gross Settlement system by using the wholesale Central Bank Digital Currency (CBDC). Project Inthanon Phase II was driven by business use cases in order to solve current business pain points and improve efficiency in the settlement system. | Bank of Thailand, Bangkok Bank, Krung Thai Bank, Bank of Ayudhya, Kasikornbank, Siam Commercial Bank, Thanachart Bank, Standard Chartered, HSBC, R3 | Central Bank, Financial Institutions | Proof of concept | Corda | View project | 27/02/2023 | Very High | R3 | |
