Largest
Fintech Companies 2025
A live and updated ranking of the largest Fintech companies.
The table below references the largest Fintech companies in the world. We uphold an updated list of the 21st century unicorns with our Fintech Unicorns Hub, designed to help those who want an updated overview of the Fintech industry through the lens of market valuations.
What are Fintech Companies?
Fintech companies are financial institutions that provide financial services and products by using technologies to augment, streamline or digitise their offering. The financial technology ecosystem today is seeing a number of high-growth fintech startups with new business models in various sectors like lending and credit, payments, cryptocurrencies, wealthtech, challenger banks, regtech, blockchain, open banking, BNPL, insuretech and more, that are challenging traditional banks.
Largest Fintech Companies by Market Valuation
| Rankings | Name | Type of company | Ticker | Country | Continent | Status | Market Cap (in USD) | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | Tencent | Conglomerate (Payments, Social) | 0700.HK | China | Asia | Public | $766.80 Billion | Macrotrends (Nov 2025) 18 |
| 2 | Visa | Payments Network | V | USA | North America | Public | $643.30 Billion | Public.com (Nov 2025) 19 |
| 3 | Mastercard | Payments Network | MA | USA | North America | Public | $490.06 Billion | FT.com (Nov 2025) 20 |
| 4 | Intuit | Financial Software & Services | INTU | USA | North America | Public | $195.55 Billion | Fortunesoft (mid-2025) 14 |
| 5 | Robinhood | Brokerage & Trading Platform | HOOD | USA | North America | Public | $110.16 Billion | Public.com (Nov 2025) 22 |
| 6 | Stripe | Payments Infrastructure | - | USA / Ireland | North America / Europe | Private | $106.70 Billion | Tender Offer (Sep 2025) 4 |
| 7 | Coinbase Global | Cryptocurrency Exchange | COIN | USA | North America | Public | $81.98 Billion | Public.com (Nov 2025) 23 |
| 8 | Nu Holdings (Nubank) | Neobank | NU | Brazil | South America | Public | $78.98 Billion | Macrotrends (Nov 2025) 24 |
| 9 | Revolut | Neobank / Super App | - | UK | Europe | Private | $75.00 Billion | Secondary Sale (Sep 2025) 5 |
| 10 | PayPal | Payments & Digital Wallet | PYPL | USA | North America | Public | $58.77 Billion | Public.com (Nov 2025) 26 |
| 11 | Fiserv | Payments & Financial Services | FI | USA | North America | Public | $34.11 Billion | Fiserv Investor Relations (Nov 2025) 15 |
| 12 | Affirm Holdings | BNPL / POS Lending | AFRM | USA | North America | Public | $25.71 Billion | Macrotrends (Nov 2025) 27 |
| 13 | Ramp | Spend Management | - | USA | North America | Private | $22.50 Billion | Series E-2 Round (Jul 2025) 28 |
| 14 | Corepay | Payments | CPAY | USA | North America | Public | $19.20 Billion | F-Prime Index (2025) 29 |
| 15 | Wise | Money Transfer / Payments | WISE.L | UK | Europe | Public | $14.35 Billion | Perplexity Finance (Jun 2025) 30 |
| 16 | Klarna | BNPL / Payments | KLAR | Sweden | Europe | Public | $12.93 Billion | Public.com (Nov 2025) 31 |
| 17 | Brex | Spend Management | - | USA | North America | Private | $12.30 Billion | Series D (Oct 2021) 32 |
| 18 | Bilt Rewards | Loyalty & Payments | - | USA | North America | Private | $10.75 Billion | Funding Round (Jul 2025) 13 |
| 19 | Tipalti | AP Automation | - | USA | North America | Private | $8.30 Billion | Series F (Dec 2021) 12 |
| 20 | Chime | Neobank | CHYM | USA | North America | Public | $7.08 Billion | Public.com (Nov 2025) 33 |
| 21 | Plaid | Financial Data API | - | USA | North America | Private | $6.10 Billion | Strategic Sale (Apr 2025) 34 |
| 22 | Coalition | Insurtech (Cyber) | - | USA | North America | Private | $5.00 Billion | Series F (Jul 2022) 36 |
| 23 | Navan | Travel & Expense | - | USA | North America | Public | $4.70 Billion | Market Debut (Oct 2025) 38 |
| 24 | dLocal | Payments | DLO | Uruguay | South America | Public | $4.20 Billion | F-Prime Index (2025) 29 |
| 25 | eToro | Social Trading | ETOR | Israel | Asia | Public | $4.10 Billion | F-Prime Index (2025) 29 |
| 26 | DailyPay | On-Demand Pay | - | USA | North America | Private | $3.50 Billion (Target) | IPO Target (2025) 40 |
| 27 | Zip | Procurement Orchestration | - | USA | North America | Private | $2.20 Billion | Series D (Oct 2024) 41 |
| 28 | Alloy | Identity & Risk Management | - | USA | North America | Private | $1.55 Billion | Funding Round (Sep 2022) 42 |
| 29 | Highnote | Payments Infrastructure | - | USA | North America | Private | $0.75 Billion | Funding Round (Jan 2025) 44 |
| 30 | Nala | Payments (Remittance) | - | USA | North America | Private | $0.20 Billion | Finextra (Feb 2025) 45 |
| 31 | Arc | B2B Banking | - | USA | North America | Private | Not Disclosed | Forbes Fintech 50 1 |
| 32 | At-Bay | Insurtech | - | USA | North America | Private | Not Disclosed | Forbes Fintech 50 1 |
| 33 | Aven | Real Estate (Fintech) | - | USA | North America | Private | Not Disclosed | Forbes Fintech 50 1 |
| 34 | Brico | Wall Street & Enterprise | - | USA | North America | Private | Not Disclosed | Forbes Fintech 50 1 |
| 35 | Candex | Payments | - | USA | North America | Private | Not Disclosed | Forbes Fintech 50 1 |
| 36 | Capitalize | Investing | - | USA | North America | Private | Not Disclosed | Forbes Fintech 50 1 |
| 37 | Carry1st | Payments | - | USA | North America | Private | Not Disclosed | Forbes Fintech 50 1 |
| 38 | Column | B2B Banking | - | USA | North America | Private | Not Disclosed | Forbes Fintech 50 1 |
| 39 | DataSnipper | Wall Street & Enterprise | - | Netherlands | Europe | Private | Not Disclosed | Forbes Fintech 50 1 |
| 40 | DataVisor | Wall Street & Enterprise | - | USA | North America | Private | Not Disclosed | Forbes Fintech 50 1 |
| 41 | Figure | Blockchain & Crypto | - | USA | North America | Private | Not Disclosed | Forbes Fintech 50 1 |
| 42 | Fireblocks | Blockchain & Crypto | - | USA | North America | Private | Not Disclosed | Forbes Fintech 50 1 |
| 43 | Found | B2B Banking | - | USA | North America | Private | Not Disclosed | Forbes Fintech 50 1 |
| 44 | Increase | Payments | - | USA | North America | Private | Not Disclosed | Forbes Fintech 50 1 |
| 45 | Kin Insurance | Insurtech | - | USA | North America | Private | Not Disclosed | Forbes Fintech 50 1 |
| 46 | Mercury | B2B Banking | - | USA | North America | Private | Not Disclosed | Forbes Fintech 50 1 |
| 47 | Persona | Wall Street & Enterprise | - | USA | North America | Private | Not Disclosed | Forbes Fintech 50 1 |
| 48 | Relay | B2B Banking | - | Canada | North America | Private | Not Disclosed | Forbes Fintech 50 1 |
| 49 | Securitize | Blockchain & Crypto | - | USA | North America | Private | Not Disclosed | Forbes Fintech 50 1 |
| 50 | Wealthfront | Investing | - | USA | North America | Private | Not Disclosed | Forbes Fintech 50 1 |
*As per last valuation data available on November, 2025.
Largest Fintech Companies by Market Valuation
| Rankings | Name | Type of company | Ticker | Country | Continent | Status | Market Cap (in USD) | Source |
|---|
*As per last valuation data available on Feb 1st, 2024.
CFTE's specialised programmes help you stay ahead.
Our Solutions.

Fintech 360 Programme
Get a 360° panoramic view of fintech from payments to digital assets to regulation so you can confidently lead engage and disrupt in financial services.

Payments in Digital Finance Specialisation
Gain the strategic insight to master real-time payments, digital wallets, embedded finance and regulatory innovation so you become the payments-savvy leader every organisation needs.

Open Banking and Platforms
Unlock how banks and fintechs are leveraging APIs, platforms and data ecosystems to out-innovate their competition and position yourself at the forefront of that disruption.

AI in Finance
Gain strategic mastery of how AI is transforming banking, risk, credit and wealth management and become the go-to expert your organisation needs.

Top Fintech Unicorns Report
* The report will be out soon.
Fintech Unicorns Infographics

Rearchitecting the Financial System
Navigating the New Era of Financial Innovation

Understanding this ranking
This ranking was initially an internal tool that we use at CFTE. Because CFTE and our experts constantly create courses and presentations, there is always the need for information such as “What is the latest valuation of Ant Group” or “How does Revolut compare to European banks”. Since we spend a large amount of time updating this information, we thought it could be useful to others too and decided to make it public. But note that it is first and foremost an internal tool, so will have its limitations. I hope you will find this ranking useful, and please do not hesitate to report issues or suggest improvements.
Huy Nguyen Trieu, co-founder CFTE
What is Fintech?
At CFTE, our definition of Fintech is “the impact that technology has in transforming the financial industry”. It’s a very broad definition that includes early stage Fintech startups, established startups such as Stripe, large tech companies such as Ant Financial, but also financial institutions such as Citi or Prudential. In the table above, we have decided to exclude the financial institutions such as JP Morgan to focus only on the Fintech startups. We have differentiated between the different sub-sectors of Fintech, and have included all of them, such as Paytech, Insurtech, Regtech, Challenger Banks, etc.
What is market capitalisation?
For listed companies, we use Google Finance as the market capitalisation. For private companies, we use articles, press releases, etc., which we reference. This has to be taken with a grain of salt since private valuations are not easily comparable (preferential rights, etc.) and disclosed numbers can’t always be trusted. Some companies are not present because no valuations were public.
Is it a comprehensive list?
Not by a long way. There are companies missing and figures change on a daily basis. We have decided to only list the companies with a valuation in excess of $1bn (the “unicorns” in startup speak). We are constantly updating this table, so don’t hesitate to send us names of companies we have missed and flag inaccurate information. Thanks a lot for your help!
Learn Fintech in 15 mins per day
Fintech 360 programme: Learn Fintech in 6 weeks. From Fintech to Digital Assets, learn everything your need to advance your career.
The Latest Fintech Headlines
Get your weekly dose of Fintech news, trends, and fundings directly in your inbox
Never Miss A Fintech Unicorn
Join like-minded professionals to get the latest updates on Fintech Unicorns on our Slack Group

Unmissable Fintech Events
A specially curated collection of the most exciting fintech discussions, networking events & workshops
